Gross Leaderboard Switch | R1 | R2 | Total | |||
1st * | Max Nicholls Newbury Golf Centre | 73 | 74 | 147 | ||
2nd | George Gardner Castle Royle Golf & Country Club | 75 | 72 | 147 | ||
3rd | John Gough | 76 | 74 | 150 | ||
4th | Michael East Burnham Beeches Golf Club | 73 | 78 | 151 | ||
5th | Nathan Day † The Millbrook | 80 | 73 | 153 | ||
6th = | Lawrence Courtney West Hill | 82 | 72 | 154 | ||
6th = | Louie Moore † Beaconsfield Golf Club | 81 | 73 | 154 | ||
8th = | Alexander Buckner † East Berkshire Golf Club | 78 | 77 | 155 | ||
8th = | Peter Handcock † Harleyford | 77 | 78 | 155 | ||
8th = | Conor Gough † | 75 | 80 | 155 | ||
11th = | Julia Warke | 80 | 77 | 157 | ||
11th = | Giles Evans Barnham Broom Golf & Country Club | 80 | 77 | 157 | ||
11th = | Patrick Bart † Burnham Beeches Golf Club | 78 | 79 | 157 | ||
14th = | Mitchell Green Frilford Heath | 81 | 78 | 159 | ||
14th = | Thomas Wright † Lambourne Golf Club | 78 | 81 | 159 | ||
16th | Rachel Goodwin † Harleyford | 84 | 76 | 160 | ||
17th = | Robin Sullivan † Castle Royle | 82 | 79 | 161 | ||
17th = | Stanley Lewis Ashridge | 82 | 79 | 161 | ||
17th = | Gregor Peberdy Maidenhead | 80 | 81 | 161 | ||
17th = | Benjamin Bushnell Bearwood Lakes | 79 | 82 | 161 | ||
17th = | Tom Fallon Henley | 79 | 82 | 161 | ||
17th = | Thomas Mead Bedford & County Golf Club | 77 | 84 | 161 | ||
23rd = | Elliot Smith Bedford & County | 84 | 78 | 162 | ||
23rd = | Ashley Croft Stock Brook Manor | 79 | 83 | 162 | ||
25th = | Isabella Holmes † | 83 | 81 | 164 | ||
25th = | Taylor Paul † | 82 | 82 | 164 | ||
25th = | Matt Robertson † The Club at Mapledurham | 80 | 84 | 164 | ||
28th = | Daisy Kennedy Harewood Downs Golf Club | 85 | 80 | 165 | ||
28th = | Zac Beaumont † Beaconsfield Golf Club | 79 | 86 | 165 | ||
30th | Beth Scott | 84 | 84 | 168 | ||
31st | Nathalie Warke Fulford Golf Club | 90 | 79 | 169 | ||
32nd = | Bethany Healey † Bedford & County | 87 | 83 | 170 | ||
32nd = | Jack Kennedy † Frilford Heath | 84 | 86 | 170 | ||
34th = | Thalia Kirby † Harleyford Golf Club | 91 | 80 | 171 | ||
34th = | Ben Platt East Berkshire Golf Club | 89 | 82 | 171 | ||
34th = | William Preece Chipping Norton Golf Club | 88 | 83 | 171 | ||
34th = | Sam Booker † Goring & Streatley | 86 | 85 | 171 | ||
34th = | Tom Harrison Castle Royle | 84 | 87 | 171 | ||
39th = | Ryanpal Ubha † Beaconsfield Golf Club | 87 | 85 | 172 | ||
39th = | Bradley Tuckett East Berkshire Golf Club | 87 | 85 | 172 | ||
39th = | Phil Williams † Buckinghamshire Golf Club | 84 | 88 | 172 | ||
39th = | Sam Bower † Burnham Beeches Golf Club | 83 | 89 | 172 | ||
43rd | Matthew Cradock † Witney Lakes Golf Club | 87 | 86 | 173 | ||
44th = | Alex Wilkinson † East Berkshire Golf Club | 91 | 83 | 174 | ||
44th = | Jack JUNIOR Roberts Whittlebury Park Golf & Country Club | 88 | 86 | 174 | ||
46th | Daniel Fullager Dartford Golf Club | 90 | 85 | 175 | ||
47th = | Carl Banner | 88 | 88 | 176 | ||
47th = | Rebecca Webb East Berkshire Golf Club | 87 | 89 | 176 | ||
47th = | Tom Gregory | 84 | 92 | 176 | ||
50th | Connor Jones † Flackwell Heath | 90 | 89 | 179 | ||
51st | Peter Spriggs † Newbury & Crookham | 86 | 94 | 180 | ||
52nd | James Gregory † | 87 | 94 | 181 | ||
53rd | Elliott Pycroft | 89 | 93 | 182 | ||
54th = | Thomas Lawton † East Berkshire Golf Club | 92 | 92 | 184 | ||
54th = | Chris Harrison Aylesbury Vale | 90 | 94 | 184 | ||
54th = | Michael Agius † Buckinghamshire Golf Club | 90 | 94 | 184 | ||
57th | Harry Morris † Winter Hill | 89 | 96 | 185 | ||
58th = | Andrew Mead † Newbury & Crookham | 94 | 93 | 187 | ||
58th = | Bradley Robinson Sand Martins | 89 | 98 | 187 | ||
60th | Harry Fountain Flackwell Heath Golf Club | 95 | 93 | 188 | ||
61st | Matthew Admans † Gerrards Cross Golf Club | 100 | 89 | 189 | ||
62nd | Rachel Stones Redbourn Golf Club | 95 | 96 | 191 | ||
63rd | Piers Odell † Studley Wood | 99 | 93 | 192 | ||
64th | Joshua Roche Frilford Heath Golf Club | 99 | 97 | 196 | ||
65th | Kristian Tannum Donaldson Buckinghamshire Golf Club | 76 | DQ | 76 | ||
Callum Kirby † Harleyford Golf Club | WD | |||||
Aidan Osobase † | WD | |||||
68th | Oliver Saunders Pavenham Park | DQ | 84 | 84 | ||
69th | Sebastian Tannum Donaldson Buckinghamshire Golf Club | DQ | 85 | 85 |
* Indicates the player won by playoff.
† Denotes 10th tee start