More

Stoke Park

Junior Open 2015

Thursday 27th August 2015, White Tees, Colt & Alison

Gross Leaderboard Switch R1 R2 Total
1st  John Gough 70 73 143
2nd = Alexander Nicholls Goring & Streatley Golf Club 74 71 145
2nd = Kristian Tannum Donaldson Buckinghamshire Golf Club 72 73 145
4th  Bradley Tuckett East Berkshire Golf Club 71 75 146
5th = Phil Williams Buckinghamshire Golf Club 78 69 147
5th = Ben Platt East Berkshire Golf Club 72 75 147
7th = Benjamin Bushnell Bearwood Lakes 76 72 148
7th = Thomas Wright Lambourne Golf Club 75 73 148
7th = Peter Handcock Harleyford 74 74 148
10th  James K E Brady Bearwood Lakes 77 73 150
11th = Gemma Allman Stanmore 78 73 151
11th = Callum Kirby Harleyford Golf Club 78 73 151
13th = Julia Warke 76 76 152
13th = Harry Bowness Donnington Grove Country Club 76 76 152
13th = Thomas Mead Bedford & County Golf Club 74 78 152
16th = Conor Gough 79 74 153
16th = Mitchell Green Frilford Heath 77 76 153
16th = Georgina Bowers Lambourne Golf Club 75 78 153
19th = Harry Richardson Frilford Heath 78 76 154
19th = Thalia Kirby Harleyford Golf Club 76 78 154
21st = Cameron Haines Ross-on-Wye 74 81 155
21st = Joshua Evans Mill Ride 72 83 155
23rd  Jack Kennedy Frilford Heath 81 75 156
24th = James Gregory 83 74 157
24th = Austin Cahill Mill Ride Golf Club 75 82 157
26th = Matt Robertson The Club at Mapledurham 83 75 158
26th = Michael East Burnham Beeches Golf Club 82 76 158
26th = Freddie Macarthur Ullesthorpe Court 77 81 158
29th = James Taylor Weymouth Golf Club 83 77 160
29th = Sophie Faulkner Redbourn Golf Club 81 79 160
29th = Alex Wilkinson East Berkshire Golf Club 81 79 160
29th = Lawrence Courtney West Hill 80 80 160
29th = Oliver Bryant Aspley Guise & Woburn Sands 79 81 160
34th = Charlie Herbert Harewood Downs Golf Club 80 81 161
34th = Sean Mullan Wentworth Golf Club 73 88 161
36th = Jack Sutton East Brighton 84 78 162
36th = Thomas Lawton East Berkshire Golf Club 81 81 162
38th = Oliver Saunders Pavenham Park 81 82 163
38th = F K McDonald Sonning Golf Club 78 85 163
38th = Taylor Paul 77 86 163
41st = Guilhem Loisel - McFadden Goring & Streatley 86 78 164
41st = Matthew Admans Gerrards Cross Golf Club 83 81 164
41st = Sam Rixon 79 85 164
44th = Elliot Smith Bedford & County 84 81 165
44th = Isabella Holmes 82 83 165
46th  Carl Banner 84 82 166
47th = Cameron Cahill Mill Ride Golf Club 84 83 167
47th = Andrew Mead Newbury & Crookham 84 83 167
47th = Matthew Cradock Witney Lakes Golf Club 81 86 167
47th = Zac Beaumont Beaconsfield Golf Club 80 87 167
51st = Rachel Goodwin Harleyford 88 80 168
51st = Tom Gregory 86 82 168
53rd  Daisy Kennedy Harewood Downs Golf Club 80 89 169
54th  Sebastian Tannum Donaldson Buckinghamshire Golf Club 80 90 170
55th  Max Savochkin East Berkshire Golf Club 80 91 171
56th = Nathalie Warke Fulford Golf Club 90 82 172
56th = James Woakes Gerrards Cross Golf Club 90 82 172
56th = F Bown Maidenhead Golf Club 85 87 172
59th  Gregor Peberdy Maidenhead 85 89 174
60th  A Forisky Maidenhead 85 90 175
61st  William Hall 91 85 176
62nd  Nandit Sondagar 90 87 177
63rd  Megan Simmons Sundridge Park Golf Club 91 87 178
64th = T Forrester Maidenhead 92 87 179
64th = Oscar Fowler 89 90 179
66th  William Kent Oxfordshire (The) Golf Club 88 93 181
67th  Harry Morris Winter Hill 97 89 186
68th = Alexander Chandler Worlebury 97 92 189
68th = Sam Linskey Old Fold Manor 87 102 189
70th  Harry Rac Mendip Spring 102 92 194
71st  Ben McFadden Castle Royle Golf & Country Club   95 95
72nd  Max Melville Northwood Golf Club NR 88 88


Created by intelligentgolf version 10.1.2.