More

Stoke Park

Junior Open 36 Hole Aggregate

Thursday 25th August 2016, Tees, Colt & Alison

Gross Leaderboard Switch R1 R2 Total
1st  Conor Gough 71 62 133
2nd  Leon Acikalin 70 73 143
3rd = Harry Bowness Donnington Grove Country Club 75 70 145
3rd = Peter Handcock Harleyford 73 72 145
5th  Harrison Arnold Castle Royle 73 73 146
6th  Phil Williams Buckinghamshire Golf Club 78 70 148
7th  Callum Kirby Harleyford Golf Club 76 73 149
8th = Thomas Lawton East Berkshire Golf Club 74 76 150
8th = Cavan Mallon Windlesham Golf Club 72 78 150
10th = Michael East Burnham Beeches Golf Club 74 77 151
10th = Kristian Tannum Donaldson Buckinghamshire Golf Club 71 80 151
10th = Jack Kennedy Frilford Heath 71 80 151
13th = Joshua Evans Mill Ride 77 75 152
13th = Bradley Tuckett East Berkshire Golf Club 75 77 152
15th = Sebastian Tannum Donaldson Buckinghamshire Golf Club 81 72 153
15th = Benjamin Humphries 79 74 153
17th  Ben Platt East Berkshire Golf Club 77 77 154
18th = Gregor Peberdy Maidenhead 76 79 155
18th = Mitchell Green Frilford Heath 74 81 155
20th = Struan Hancock Bearwood Lakes Golf Club 82 74 156
20th = Julia Warke 78 78 156
20th = F Bown Maidenhead Golf Club 78 78 156
20th = Taylor Paul 78 78 156
24th  Lawrence Courtney West Hill 78 79 157
25th = Anshika Singh Ealing Golf Club 80 78 158
25th = Daisy Kennedy Harewood Downs Golf Club 79 79 158
25th = Arthur Tapner Ashridge 77 81 158
25th = Isabella Holmes 75 83 158
29th  Elliot Smith Bedford & County 76 83 159
30th = Nandit Sondagar 85 77 162
30th = Will Murray Beadlow Manor Golf & Country Club 83 79 162
30th = Callum Peart Reading 83 79 162
30th = Oliver Saunders Pavenham Park 80 82 162
34th  Oscar Fowler 85 78 163
35th = Max Melville Northwood Golf Club 88 77 165
35th = Kieran Mansbridge Frilford Heath Golf Club 81 84 165
37th = Oscar Fuentes Bearwood Lakes 87 79 166
37th = Ben McFadden Castle Royle Golf & Country Club 84 82 166
39th = Andrew Mead Newbury & Crookham 86 81 167
39th = Megan Simmons Sundridge Park Golf Club 83 84 167
41st = Georgina Bowers Lambourne Golf Club 90 78 168
41st = Adam Romeih 88 80 168
41st = Oliver Connell Badgemore Park 78 90 168
44th = Guilhem Loisel - McFadden Goring & Streatley 86 83 169
44th = Amelia Curtis 84 85 169
46th  Carl Banner 84 86 170
47th = Sam Rixon 88 83 171
47th = William Hall 87 84 171
49th  Edward Keech Kettering 91 83 174
50th  Josh Simpson Kings Lynn Golf Club 83 93 176
51st  A Critchley Wellingborough 88 90 178
52nd  Jamie Kerley Harleyford 87 93 180
53rd  Tom Punter Donnington Grove Country Club 92 92 184
54th  Harry Bradfield Mattishall 94 91 185
55th  Felicity Deaney Hennerton 101 88 189
56th  Adam Benjamin Northwood 101 91 192
57th = George Kennedy 96 98 194
57th = Alexander Chandler Worlebury 95 99 194
59th = Jack Stark Ellesborough 104 91 195
59th = George Brash Bearwood Lakes 104 91 195
61st  Luke Charalambous Mount Pleasant 85   85
62nd  A Forisky Maidenhead 82 NR 82
63rd  Michael Stark Ellesborough 91 NR 91
64th  Joel Smith Heythrop Park Resort 86 WD 86
65th  Sam Linskey Old Fold Manor 94 WD 94


Created by intelligentgolf version 10.1.2.