| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Milligan (J) Sand Martins Golf Club (2) | 74 | 75 | 149 | +7 | |
| 2nd | Ben Beach (3) | 73 | 77 | 150 | +8 | |
| 3rd | Christopher Little Frilford Heath Golf Club (5) | 76 | 75 | 151 | +9 | |
| 4th | Dean Marshall (3) | 76 | 75 | 151 | +9 | |
| 5th | Chris Aubrey Temple Golf Club (0) | 75 | 76 | 151 | +9 | |
| 6th | Luke Carter North Weald Golf Club (6) | 72 | 82 | 154 | +12 | |
| 7th | Aaron J Millar (7) | 75 | 80 | 155 | +13 | |
| 8th | Sean McIntyre Mill Ride Golf Club (4) | 79 | 77 | 156 | +14 | |
| 9th | Elliot Bradley Frilford Heath Golf Club (4) | 81 | 76 | 157 | +15 | |
| 10th | Max Nicholls Newbury Golf Centre (5) | 81 | 76 | 157 | +15 | |
| 11th | Luke Fitzpatrick (1) | 77 | 80 | 157 | +15 | |
| 12th | Robert Beeny Mill Ride Golf Club (6) | 83 | 75 | 158 | +16 | |
| 13th | Harry Wetton Woburn Golf Club (2) | 76 | 82 | 158 | +16 | |
| 14th | Timothy Shin Castle Royle Golf & Country Club (4) | 79 | 80 | 159 | +17 | |
| 15th | George Bell Harewood Downs Golf Club (1) | 79 | 80 | 159 | +17 | |
| 16th | Ben Jones Willingdon Golf Club (3) | 79 | 81 | 160 | +18 | |
| 17th | Matthew Smith (5) | 78 | 83 | 161 | +19 | |
| 18th | Reyhan Jethani (7) | 85 | 77 | 162 | +20 | |
| 19th | Ryanpal Ubha Beaconsfield Golf Club (12) | 84 | 78 | 162 | +20 | |
| 20th | Charlie Lahyani (7) | 84 | 79 | 163 | +21 | |
| 21st | Oliver Phillpotts Hertfordshire (The) Golf Club (7) | 81 | 82 | 163 | +21 | |
| 22nd | William Shackleton Buckinghamshire Golf Club (5) | 79 | 84 | 163 | +21 | |
| 23rd | Christopher Occleshaw Sand Martins Golf Club (5) | 87 | 77 | 164 | +22 | |
| 24th | Alexander Goodwin Harleyford Golf Club (9) | 85 | 79 | 164 | +22 | |
| 25th | Bradley Chapman (11) | 85 | 79 | 164 | +22 | |
| 26th | Michael East Burnham Beeches Golf Club (6) | 81 | 83 | 164 | +22 | |
| 27th | Jake Dines Hinksey Heights Golf Club (5) | 81 | 83 | 164 | +22 | |
| 28th | Thomas Phillpotts Hertfordshire (The) Golf Club (10) | 88 | 77 | 165 | +23 | |
| 29th | Edward Hucker Beaconsfield Golf Club (5) | 86 | 79 | 165 | +23 | |
| 30th | Jm Smith Woburn (10) | 87 | 79 | 166 | +24 | |
| 31st | Calvin Jarvis Willingdon (5) | 84 | 82 | 166 | +24 | |
| 32nd | William Preece Chipping Norton Golf Club (7) | 88 | 79 | 167 | +25 | |
| 33rd | Dylan Brownlie Castle Royle Golf & Country Club (10) | 86 | 81 | 167 | +25 | |
| 34th | Joel Mellmann (10) | 82 | 85 | 167 | +25 | |
| 35th | Oliver Deste Harewood Downs Golf Club (8) | 89 | 80 | 169 | +27 | |
| 36th | Prateek Rayasam East Sussex National (5) | 84 | 86 | 170 | +28 | |
| 37th | Christian Deste Harewood Downs Golf Club (10) | 83 | 87 | 170 | +28 | |
| 38th | Barney Wytchard Reading (17) | 90 | 81 | 171 | +29 | |
| 39th | B Bushnell Basingstoke Golf Club (6) | 83 | 88 | 171 | +29 | |
| 40th | Travis Valdez (14) | 83 | 88 | 171 | +29 | |
| 41st | P Patel Wyke Green Golf Club (15) | 82 | 89 | 171 | +29 | |
| 42nd | Nikhil Jethani (18) | 92 | 83 | 175 | +33 | |
| 43rd | Harry Hawkins Beaconsfield Golf Club (9) | 94 | 82 | 176 | +34 | |
| 44th | Aidan Osobase (18) | 88 | 88 | 176 | +34 | |
| 45th | Alex Bernadello Woodcote Park Golf Club (9) | 87 | 89 | 176 | +34 | |
| 46th | Max Kellar Moor Park Golf Club (11) | 95 | 82 | 177 | +35 | |
| 47th | Kurt Hodge Princes Risborough Golf Club (7) | 86 | 92 | 178 | +36 | |
| 48th | Alex Cobb Harewood Downs Golf Club (10) | 84 | 94 | 178 | +36 | |
| 49th | D J Walton Gerrards Cross Golf Club (8) | 92 | 87 | 179 | +37 | |
| 50th | Patrick Willard Woodcote Park (9) | 88 | 99 | 187 | +45 | |
| 51st | C J Scott Sonning Golf Club (11) | 90 | 100 | 190 | +48 | |
| 52nd | Maxwell Jacob Lutt Berkhamsted Golf Club (12) | 87 | NR | NR | ||
| 53rd | Jack Hawkins Beaconsfield Golf Club (16) | 102 | NR | NR | ||
| 54th | Daniel Hucker Beaconsfield Golf Club (5) | 87 | NR | NR | ||
| 55th | H Ebsworth Burford Golf Club (13) | 93 | NR | NR | ||
| 56th | Hj Wilson Woburn (7) | 76 | DQ | DQ | ||

Page will refresh results automatically for one hour