Phil Williams (1): Stoke Park Trophy (Men's Scratch Open) Friday 14th August 2015 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 41 | 4 | 3 | 7 | 6 | 5 | 3 | 5 | 6 | 5 | 44 | 85 | ||
Result: Gross 85 |
153rd place (Benjamin Jenks) 155th place (Marc Lee Hee Shiong)
Back to Stoke Park Trophy (Men's Scratch Open) pages.
Compare this round against others in the competition